Podiatrists providing solutions to your foot problems
Serving Western Sydney since 2012
Fees
General Consultation | Cost | Item Code |
---|---|---|
First Visit | $85 | 002 |
Subsequent Visits | $85 | 014 |
Department of Veteran's Affairs (DVA) - Gold Card | Bulk-Billed | |
Department of Veteran's Affairs (DVA) - White Card | Bulk-Billed* |
* If you are a White Card holder, DVA will fund Podiatry services if it is an accepted war-caused or service-related condition
Orthotics | Cost | Item Code |
---|---|---|
Custom Sole Supports® Orthotics (One Pair) | From $550 | 221 x2 |
Foot Assessment (Included in orthotics cost) | $60 | 118 |
Foot Imprint (Included in orthotics cost) | $80 | 301 x2 |
Orthotics Repair | From $100 | 382 |
Nail Surgery | Cost | Item Code |
---|---|---|
One Toe One Side | $350 | 546 |
One Toe Two Sides | $400 | 546 |
Two Toes One Side | $700 | 546 x2 |
Two Toes Two Sides | $800 | 546 x2 |
© 2022 Blacktown Foot Clinic